Nokia 5310 - Xpress Music
Author: M Abdul Rehman // Category:General | Network | GSM 900 / 1800 / 1900 / GSM 850 / 1800 / 1900 - US version |
---|---|---|
Announced | 2007, August | |
Status | Available |
Size | Dimensions | 103.8 x 44.7 x 9.9 mm, 44.8 cc |
---|---|---|
Weight | 71 g |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 31.5 x 41.5 mm | |
- Downloadable themes |
Ringtones | Type | Polyphonic (64 channels), MP3, MP4, WMA, AAC, video tones |
---|---|---|
Amount | ||
Customization | Download | |
Vibration | Yes | |
Memory | Phonebook | 2000 entries, Photocall |
---|---|---|
Call records | Yes | |
Card slot | microSD (TransFlash), hotswap | |
- 30 MB internal memory |
Data | GPRS | Class 32 |
---|---|---|
HSCSD | Yes | |
EDGE | Class 32, up to 177 kbits | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Features | |
---|---|
OS | |
Messaging | SMS, MMS, Email, Instant Messaging |
Browser | WAP 2.0/xHTML, HTML (Opera mini) |
Games | Snake II, Music Guess, Towerbloxx |
Colors | Red, Blue |
Languages | |
Camera | 2 MP, 1600x1200 pixels, video(QCIF) |
- Java MIDP 2.1 - Stereo FM radio with RDS - MP3/MP4/AAC/eAAc/WMA player - 3.5 mm AV jack - Nokia sensor - Nokia mobile search - World Clock II - Converter II - T9 - Stopwatch - Built-in handsfree - Voice memo/commands |
Battery | Standard battery, Li-Ion 860 mAh (BL-4CT) | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 5 h 20 min |
0 Responses to "Nokia 5310 - Xpress Music"
Post a Comment